2011/2012 Dates Weekly lettings run from Friday - Friday |
|
| 28 October - 23 December 2011 | £315 |
| 23 December 2011 - 6 January 2012 | £575 |
| 6 January - 10 February | £315 |
| 10 - 17 February (half term) | £370 |
| 17 February - 6 April | £315 |
| 6 - 13 April (Easter) | £450 |
| 13 April - 1 June | £380 |
| 1 - 8 June (Spring BH & Queen’s Diamond Jubilee holiday) | £560 |
| 8 - 15 June | £450 |
| 15 June - 13 July | £560 |
| 13 July - 31 August (Olympic Games 27 July - 12 August) | £690 |
| 31 August - 14 September | £560 |
| 14 - 28 September | £430 |
| 28 September - 12 October | £380 |
| 12 - 26 October (half term weeks) | £430 |
| Weekly letting's run from Friday to Friday | |
LOW SEASON SHORT BREAKS January – March and November – December |
|
The rental price includes Full Oil Fired Central Heating, Hot Water, Electricity and Coal for the open fire. It also covers contractors Cleaning Charge (currently £35 per let). There is a coin operated telephone. |
|
Payment from UK visitors accepted by sterling cheque or bank transfer in British pounds. |
|
Please Email: pgcsanders@yahoo.co.uk for any enquiries with regards to staying in the cottage
For more information please contact us at: